The share
Ownership
Shareholders holding more than 5% of the shares or voting rights are:
- AC NC Holding ApS, the joint holding company of André Rogaczewski and Claus Jørgensen.
The Company holds 726,486 treasury shares.
Shareholders holding less than 5% are anonymous according to Danish law.
Analysts data
Bank | Analyst | |
ABG Sundal Collier | Mikkel Kousgaard Rasmussen | mikkel.rasmussen@abgsc.no |
Bank of America | Aditya Buddhavarapu | aditya.buddhavarapu@bofa.com |
Carnegie | Mads Quistgaard | mads.quistgaard@carnegie.dk |
Citi | Balajee Tirupati | balajee.tirupati@citi.com |
Danske Bank | Poul Ernst Jessen | poul.jessen@danskebank.dk |
Deutsche Bank | Gianmarco Conti | gianmarco.conti@db.com |
Handelsbanken | Daniel Djurberg | daniel.djurberg@handelsbanken.se |
Jyske Bank | Anders Haulund Vollesen | avo@jyskebank.dk |
Morgan Stanley | George Webb | george.webb@morganstanley.com |
Nordea | Claus Almer | claus.almer@nordea.com |
Redburn Atlantic | Harry Read | harry.read@redburnatlantic.com |
SEB | Yiwei Zhou | yiwei.zhou@seb.dk |
Shareholder portal
Use the shareholder portal to tailor information from Netcompany to your preferences, see your shareholding and register for general meetings, appoint a proxy and much more.
To be able to send out information about Netcompany electronically, we would like to have your email address. We will not use it for other purposes nor distribute it elsewhere. Please go to the shareholder portal to accept electronic communication.
Netcompany Headquarters, Copenhagen Denmark