Financials
Financial reports
Year | Title | Files and links |
---|---|---|
2024 | Interim report Q3 2024 | |
2024 | Interim report Q2 2024 | |
2024 | Interim report Q1 2024 | |
2023 | Netcompany Group Annual Report 2023 | |
2023 | Interim report Q4 2023 | |
2023 | Interim report Q3 2023 | |
2023 | Interim report Q2 2023 | |
2023 | Interim report Q1 2023 | |
2022 | Netcompany Group Annual Report 2022 | |
2022 | Interim report Q4 2022 |
Consensus estimates
Aid memoire
Netcompany Headquarters, Copenhagen Denmark